Name | From | To | Age range |
---|---|---|---|
Palaeolyngbya oehlerii | Sinian | Sinian |
|
Palaeolyngbya rohtasensis | Late Algonkian | Late Algonkian |
|
Palaeolyngbya sinica | Sinian | Sinian |
|
Palaeolyngbya sp | Precambriam | Early Cambrian |
|
Palaeolyngbya sp. Hofm.& Jack.,1994 | Proterozoic | Proterozoic |
|
Palaeolyngbya sp. Yaks.,1991 | Early Riphean | Early Riphean |
|
Palaeolyngbya sp.1 | Sinian | Sinian |
|
Palaeolyngbya sp.2 | Sinian | Sinian |
|
Palaeolyngbya sp.I | Vendian | Vendian |
|
Palaeolyngbya sp.II | Riphean | Riphean |
|
Palaeolyngbya sphaerocephala | Late Riphean | Late Riphean |
|
Palaeolyngbya spiralis | Sinian | Sinian |
|
Palaeolyngbya vermiformis | Late Sinian | Early Cambrian |
|
Palaeolyngbya vorticellata | Sinian | Early Cambrian |
|
Palaeolyngbya zhedaica |
|
||
Palaeolyngbya zilimica | Riphean | Riphean |
|