Genus Microorganism
- Species total:
- 12
- Age range:
- 2923.33 - 540 MA (obsolete dating)
- IRMNG:
- find
Name | From | To | Age range |
---|---|---|---|
Microorganism | Middle Precambrian | Middle Precambrian |
|
Microorganism form a | Brioverian | Brioverian |
|
Microorganism form b | Brioverian | Brioverian |
|
Microorganism form c | Brioverian | Brioverian |
|
Microorganism form d | Late Brioverian | Late Brioverian |
|
Microorganism form e | Late Brioverian | Late Brioverian |
|
Microorganism form f | Late Brioverian | Late Brioverian |
|
Microorganism form g | Late Brioverian | Late Brioverian |
|
Microorganism sp | Late Proterozoic | Early Cambrian |
|
Microorganism type A | Vendian | Vendian |
|
Microorganism type B |
|
||
Microorganism type C |
|