Name | From | To | Age range |
---|---|---|---|
Florentinia mayi | Middle Campanian | Early Maestrichtian |
|
Florentinia miscella | Late Turonian | Early Campanian |
|
Florentinia neptuni | Early Barremian | Early Barremian |
|
Florentinia perforata | Maastrichtian | Maastrichtian |
|
Florentinia radiculata | Cretaceous | Danian |
|
Florentinia ramula | Maastrichtian | Maastrichtian |
|
Florentinia resex | Late Hauterivian | Maestrichtian |
|
Florentinia sp | Kimmeridgian | Middle Paleocene |
|
Florentinia sp. Dave.,1975 | Turonian | Maastrichtian |
|
Florentinia sp. Ioan.,1986 | Nd | Nd |
|
Florentinia sp.1 | Late Cenomanian | Early Santonian |
|
Florentinia sp.2 | Late Cenomanian | Turonian |
|
Florentinia sp.3 |
|
||
Florentinia sp.4 | Late Albian | Middle Cenomanian |
|
Florentinia sp.7 |
|
||
Florentinia sp.A | Late Maastrichtian | Early Danian |
|
Florentinia stellata | Aptian | Middle Maastrichtian |
|