Name | From | To | Age range |
---|---|---|---|
Svalbardella | Mesozoic | Cenozoic |
|
Svalbardella australina | Late Cretaceous | Late Oligocene |
|
Svalbardella cooksoniae | Early Tertiary | Recent |
|
Svalbardella golzowense | Maastrichtian | Middle Eocene |
|
Svalbardella granulata | Campanian | Late Oligocene |
|
Svalbardella hampdenensis | Middle Eocene | Middle Eocene |
|
Svalbardella inflata | Maastrichtian | Maastrichtian |
|
Svalbardella lidiae | Campanian | Maastrichtian |
|
Svalbardella liliae | Pleistocene | Pleistocene |
|
Svalbardella parva | Late Campanian | Early Maestrichtian |
|
Svalbardella polymorpha | Devonian | Paleocene |
|
Svalbardella rhomboides | Campanian | Campanian |
|
Svalbardella sp | Late Cretaceous | Tertiary |
|
Svalbardella sp. Beil.,1994 | Campanian | Campanian |
|
Svalbardella sp. Manu.,1976 |
|
||
Svalbardella sp. Marh.,1986 | Nd | Nd |
|
Svalbardella sp. Wils.,1971 | Campanian | Early Paleocene |
|