Genus Sphagnum
- Species total:
- 108
- Age range:
- 370 - 0 MA (obsolete dating)
- IRMNG:
- find
Name | From | To | Age range |
---|---|---|---|
Sphagnum | Late Devonian | Quaternary |
|
Sphagnum acutifolium | Early Miocene | Early Miocene |
|
Sphagnum antiquasporites | Jurassic | Tertiary |
|
Sphagnum aureum | Aptian | Maastrichtian |
|
Sphagnum australe | Kimmeridgian | Eocene |
|
Sphagnum australiensis | Early Hauterivian | Early Barremian |
|
Sphagnum australum | Cretaceous | Tertiary |
|
Sphagnum balticum | Miocene | Miocene |
|
Sphagnum bimammatum | Coniacian | Eocene |
|
Sphagnum bimammatus | Late Valanginian | Middle Eocene |
|
Sphagnum buchenauensis | Albian | Ypresian |
|
Sphagnum bujargiensis | Kimmeridgian | Hauterivian |
|
Sphagnum centrale | Mesozoic | Cenozoic |
|
Sphagnum chaptchagaicum | Aptian | Turonian |
|
Sphagnum colliculosum | Miocene | Late Neogene |
|
Sphagnum compactum |
|
||
Sphagnum contortum |
|