Name | From | To | Age range |
---|---|---|---|
Scolecopteris major | Carboniferous | Carboniferous |
|
Scolecopteris mamayi | Carboniferous | Late Pennsylvanian |
|
Scolecopteris minor | Carboniferous | Carboniferous |
|
Scolecopteris monothrix | Carboniferous | Late Pennsylvanian |
|
Scolecopteris nigra | Carboniferous | Late Pennsylvanian |
|
Scolecopteris oliveri | Carboniferous | Permian |
|
Scolecopteris parvifolia | Carboniferous | Late Pennsylvanian |
|
Scolecopteris polymorpha |
|
||
Scolecopteris revoluta | Carboniferous | Carboniferous |
|
Scolecopteris saharaensis | Carboniferous | Late Pennsylvanian |
|
Scolecopteris sp | Carboniferous | Late Pennsylvanian |
|
Scolecopteris sp.1 | Carboniferous | Carboniferous |
|
Scolecopteris sp.2 | Carboniferous | Carboniferous |
|
Scolecopteris vallumii | Carboniferous | Late Pennsylvanian |
|