Genus Proteacidites
- Species total:
- 230
- Age range:
- 482.6 - 0 MA (obsolete dating)
- IRMNG:
- find
Name | From | To | Age range |
---|---|---|---|
Proteacidites egerensis | Egerian | Badenian |
|
Proteacidites excertus | Early Paleocene | Miocene |
|
Proteacidites exertus | Late Cretaceous | Middle Eocene |
|
Proteacidites formosus | Cenomanian | Eocene |
|
Proteacidites franktonensis | Mesozoic | Cenozoic |
|
Proteacidites fromensis | Campanian | Early Eocene |
|
Proteacidites funingensis | Middle Paleocene | Late Paleocene |
|
Proteacidites globosiporus | Cretaceous | Pliocene |
|
Proteacidites grandis | Triassic | Miocene |
|
Proteacidites granoratus | Mesozoic | Cenozoic |
|
Proteacidites granulatus | Cretaceous | Tertiary |
|
Proteacidites grossothecalis |
|
||
Proteacidites guianensis | Miocene | Miocene |
|
Proteacidites hakeoides | Mesozoic | Cenozoic |
|
Proteacidites heliciiformis | Early Eocene | Recent |
|
Proteacidites incurvatus | Cretaceous | Quaternary |
|
Proteacidites isopogiformis | Mesozoic | Cenozoic |
|