Genus Baculatisporites
- Species total:
- 114
- Age range:
- 395 - 0.01 MA (obsolete dating)
- IRMNG:
- find
Name | From | To | Age range |
---|---|---|---|
Baculatisporites sileinsis | Early Oligocene | Early Oligocene |
|
Baculatisporites brachyverrucosus | Oligocene | Miocene |
|
Baculatisporites type A | Middle Oligocene | Early Miocene |
|
Baculatisporites sp.2 Kohl.,1993 | Early Miocene | Early Miocene |
|
Baculatisporites sp.1 Kohl.,1993 | Middle Miocene | Middle Miocene |
|
Baculatisporites venustus | Late Miocene | Late Miocene |
|
Baculatisporites papuanus | Late Miocene | Late Neogene |
|
Baculatisporites densiornatus | Late Miocene | Late Miocene |
|
Baculatisporites semibaculatus | Helvetian | Helvetian |
|
Baculatisporites krekaensis | Pannonian | Late Pontian |
|
Baculatisporites blaoensis | Late Neogene | Late Neogene |
|
Baculatisporites minutus |
|